ELLSWORTH EVOLUTION
Speed Demon. For those who are looking to squeeze every millisecond off their stage times, Evolution was born to take you to the podium. Sporting a convertible platform, the Evolution ships as a 29er or 27.5+ complete bike. With a longer chassis than its brother the Rogue, the Evolution was developed in conjunction with technical insight and Pro Enduro perspective of Brian Lopes, world champion MTB rider.
The new Evolution with Ellsworth’s ACTIVE Energy Efficient Suspension (AEES) is designed to take all the punishment you can throw at a longer travel 29er Enduro machine. Capturing the rollover benefits of a 29er coupled with 140mm front and rear travel, the Evolution gives you confidence to take the most aggressive line at the races. Or, if you prefer a more confidence inspiring 2.8+ size tire to allow for max traction, this bike can handle both.
A 66 HTA and stable 436mm chain stay provides you with an aggressive descender that whips through the corners and turns with ease. For those who love to power up the hill as well, Ellsworth’s AEES suspension coupled with a 74 STA makes the Evolution Convert a climbing beast with the ultimate traction, control and the energy pedal efficiency Ellsworth is known for. Our stack and reach frame sizing leveraged extensive research of human body proportions to provide a frame geometry that gives riders more comfort and better fit to their natural body dimensions.
Key design enhancements on Evolution also provide for more simplified maintenance of pivot bearings, and enhanced lateral stiffness with the anti-torsion Hex-taper axle, hex-key shock pint, dual row angular contact sealed cartridge bearings, and wide-bore precision machined threaded pivot pins.
Internal noodle cable routing and Di2-ready design with its own e-den (electronics den) make for sleek and trouble free frame setup and maintenance. Complete bikes are available with SRAM Eagle XX1, Shimano XTR, XT, and SLX as well as SRAM XO1 builds. The frameset comes with a tapered head tube, and a Boost Hex Taper 12x148mm rear thru-axle. Experience the Evolution of Enduro Racing.



ELLSWORTH EVOLUTION BUILD KITS
SRAM GX BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Performance 36 Series 140mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano SLX 7000 |
BRAKE ROTOR /SIZE | Shimano SM-RT70 180mm/180mm |
CRANKSET | SSRAM GX 32T SRAM Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM GX 12 speed |
REAR DERAILER | SRAM GX 12 speed |
CHAIN | SRAM GX 12 speed |
CASSETTE | SRAM GX 10-50 12 speed |
WHEELS | 29: DT Swiss M1900 30 mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | Raceface Turbine Aeffect 35mm |
HANDLEBAR | Raceface Chester 35mm, 20mm rise |
GRIPS | Lizard Skin Charger |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis 29X2.30 Minion DHF 27.5+: Maxxis 27.5×2.8 Minion DHF |
TUBES | Maxxis |
SHIMANO XT BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 140mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | Shimano XT 8000 1X 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XT 8000 |
REAR DERAILER | Shimano XT 8000 GS |
CHAIN | Shimano HG-700 11 speed |
CASSETTE | Shimano XT 11-46 |
WHEELS | 29: DT Swiss M1700 30 mm 27.5+:DT Swiss M1700 35mm |
CHAINGUIDE | |
STEM | Raceface Turbine Basic 35mm |
HANDLEBAR | Raceface Atlas 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis 29X2.30 Minion DHF 27.5+: Maxxis 27.5×2.8 Minion DHF |
TUBES | Maxxis |
SRAM X01 BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 140mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | SRAM X01 1X 32T Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM X01 12 speed |
REAR DERAILER | SRAM X01 12 speed |
CHAIN | SRAM X01 12 speed |
CASSETTE | SRAM GX 10-50 12 speed |
WHEELS | 29: DT Swiss M1700 30 mm 27.5+: DT Swiss M1700 35mm |
CHAINGUIDE | |
STEM | Raceface Turbine Basic 35mm |
HANDLEBAR | Raceface Atlas 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis 29X2.30 Minion DHF 27.5+:Maxxis 27.5×2.8 Minion DHF |
TUBES | Maxxis |
SHIMANO XTR BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 140mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | Shimano XTR 9000 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XTR 9000 11 speed |
REAR DERAILER | Shimano XTR 9000 11 speed |
CHAIN | Shimano XTR 9000 11 speed |
CASSETTE | Shimano XTR 11-42T 11 speed |
WHEELS | 29: DT Swiss M1700 30 mm 27.5+:DT Swiss M1700 35mm |
CHAINGUIDE | |
STEM | Raceface Turbine Basic |
HANDLEBAR | Raceface SixC Carbon 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis 29X2.30 Minion DHF 27.5+:Maxxis 27.5×2.8 Minion DHF |
TUBES | Maxxis |
SRAM XX1 EAGLE BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 140mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | SRAM XX1 32T boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM XX1 12 speed |
REAR DERAILER | SRAM XX1 12 Speed |
CHAIN | SRAM XX1 12 Speed Gold |
CASSETTE | SRAM XX1 12 Speed Gold |
WHEELS | 29: DT Swiss M1700 30 mm 27.5+: DT Swiss M1700 35mm |
CHAINGUIDE | |
STEM | Raceface Turbine Basic |
HANDLEBAR | Raceface SixC Carbon 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis 29X2.30 Minion DHF 27.5+: Maxxis 27.5×2.8 Minion DHF |
TUBES | Maxxis |
Reviews
There are no reviews yet.